XLX Multiprotocol Gateway Reflector
   XLX902 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 15:40:28
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Cross NET DMR and Fusion Only 1 REF902AL *902A XRF902AL B902A DCS902AL D902A 4001 10
B DMR NET 1 REF902BL *902B XRF902BL B902B DCS902BL D902B 4002 11
C D-STAR NET 1 REF902CL *902C XRF902CL B902C DCS902CL D902C 4003 12
D FUSION NET 0 REF902DL *902D XRF902DL B902D DCS902DL D902D 4004 13
E TGIF Salisbury HAM Club NET 1 REF902EL *90205 XRF902EL B90205 DCS902EL D90205 4005 14
F TGIF EMCOMM 1 1 REF902FL *90206 XRF902FL B90206 DCS902FL D90206 4006 15
G TGIF EMCOMM 2 1 REF902GL *90207 XRF902GL B90207 DCS902GL D90207 4007 16
H TGIF EMCOMM 3 1 REF902HL *90208 XRF902HL B90208 DCS902HL D90208 4008 17
I FreeDMR South West TG 950 1 REF902IL *90209 XRF902IL B90209 DCS902IL D90209 4009 18
J FreeDMR South West TG 23500 1 REF902JL *90210 XRF902JL B90210 DCS902JL D90210 4010 19
K NET 1 0 REF902KL *90211 XRF902KL B90211 DCS902KL D90211 4011 20
L NET 2 0 REF902LL *90212 XRF902LL B90212 DCS902LL D90212 4012 21
admin@salisburyhamclub.co.uk