XLX Multiprotocol Gateway Reflector
   XLX902 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 16:50:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M6OER-B 70cm 29.04.2025 22:00 13 days 16:49:52 s DMRMmdvm E 51.195.148.188
2 EnglandEngland M6OER-B 70cm 25.04.2025 12:34 13 days 16:49:52 s DMRMmdvm F 51.195.148.188
3 EnglandEngland M6OER-B 70cm 25.04.2025 12:34 13 days 16:49:52 s DMRMmdvm G 51.195.148.188
4 EnglandEngland M6OER-B 70cm 25.04.2025 12:34 13 days 16:49:52 s DMRMmdvm H 51.195.148.188
5 EnglandEngland M6OER-B 70cm 25.04.2025 12:34 13 days 16:49:52 s DMRMmdvm I 51.195.148.188
6 EnglandEngland M6OER-B 70cm 25.04.2025 12:34 13 days 16:49:52 s DMRMmdvm J 51.195.148.188
7 CanadaCanada VE7VIC-B 70cm 08.05.2025 10:23 0 days 19:00:47 s DMRMmdvm A 44.25.64.58
8 EnglandEngland M6OER-B 70cm 09.05.2025 03:30 0 days 01:53:22 s YSF 217.168.250.90
9 EnglandEngland M6OER-B 70cm 09.05.2025 03:31 0 days 01:53:19 s DCS C 217.168.250.90
10 EnglandEngland M6OER-B 70cm 09.05.2025 03:31 0 days 01:53:19 s DMRMmdvm B 217.168.250.90
11 EnglandEngland M6OER-B 70cm 09.05.2025 03:31 0 days 01:53:18 s YSF 217.168.250.90
admin@salisburyhamclub.co.uk