XLX Multiprotocol Gateway Reflector
   XLX902 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 5 days 03:46:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm E 51.195.148.188
2 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm F 51.195.148.188
3 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm H 51.195.148.188
4 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm G 51.195.148.188
5 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm I 51.195.148.188
6 EnglandEngland M6OER-B 70cm 25.06.2025 19:36 5 days 03:45:49 s DMRMmdvm J 51.195.148.188
7 EnglandEngland M6OER-B 70cm 30.06.2025 03:31 0 days 19:51:27 s DCS C 217.168.250.90
8 EnglandEngland M6OER-B 70cm 30.06.2025 03:31 0 days 19:51:27 s YSF 217.168.250.90
9 EnglandEngland M6OER-B 70cm 30.06.2025 03:31 0 days 19:51:26 s DMRMmdvm B 217.168.250.90
10 EnglandEngland M6OER-B 70cm 30.06.2025 03:31 0 days 19:51:26 s YSF 217.168.250.90
11 CanadaCanada VE7VIC-B 70cm 30.06.2025 18:04 0 days 05:18:15 s DMRMmdvm A 44.25.64.58
admin@salisburyhamclub.co.uk